Date | Event | Time | Location | Result |
9/7/21 | Away @ Tome | 4:00 pm | Tome School, 581 Maryland Ave, North East, MD 21901 | L 0-3 |
9/10/21 | Home Vs. Tri State | 4:00 pm | WNA | L 0-3 |
9/14/21 | Away @ Del Val Classical | 4:00 pm | 903 East Basin Rd. New Castle, DE 19720 | L 0-3 |
9/17/21 | Home Vs. Providence Christian Academy | 4:00 pm | WNA | L 0-3 |
9/21/21 | Home Vs. Aquinas | 4:00 pm | WNA | L 0-3 |
9/23/21 | Home Vs. Avon Grove | 4:00 pm | WNA | L 0-3 |
9/24/21 | Home Vs. FCA | 4:00 pm | WNA | W 3-0 |
10/1/21 | Away @ Tri State | 4:00 pm | Tri-State Christian Academy, 146 Appleton Road. Elkton, MD 21921 | L 3-0 |
10/5/21 | Home Vs. Del Val Classical | 4:00 pm | WNA | W 3-0 |
10/13/21 | Home Vs. Aquinas | 4:00 pm | WNA | W 3-2 |
10/12/21 | Home Vs. Providence Christian | 4:00 pm | WNA | W 3-2 |
10/16/21 | Home Vs. Providence Christian | 2:00 pm (tentative) | WNA | W 3-2 |
10/21/21 | Away @ FCA | 4:00 pm | 2717 Greene Rd, Baldwin, MD 21013 | W 3-0 |
10/22/21 | Away @ Avon Grove | 4:00 pm | Avon Grove Charter School, 110 East State Rd. West Grove, PA 19390 | L 3-0 |
10/29/21 | Home Vs. Tome | 4:00 pm | WNA | Cancelled |
11/1/21 | MIL Play-In Game #7 Vs. #8 | 7:00 pm @ Tome | Tome School, 581 Maryland Ave, North East, MD 21901 | L 3-0 |
11/2/21 | MIL Quarterfinals #3 Vs. Lowest, #4 vs. Highest | TBA | TBA | |
11/4/21 | MIL Semifinals #1 vs. Lowest, #2 vs. Highest | TBA | TBA | |
11/6/21 | Consolation and Championship Games | TBA | TBA |
Date | Event | Time | Location | Result |
9/7/21 | Away @ Tome | 4:00 pm | Tome School, 581 Maryland Ave, North East, MD 21901 | L |
9/14/21 | Home Vs. Avon Grove | 4:00 pm | WNA | L |
9/21/21 | Away @ Avon Grove & FCA | 4:00 pm | Goddard Park: 568 Wickerton Rd, West Grove, PA 19390 | L |
9/28/21 | Home Vs. Delaware Valley Classical School | 4:00 pm | WNA | W |
10/12/21 | Away @ FCA & DVCS | 4:00 pm | L | |
10/16/21 | WNA Invitational | 10:00 am | WNA | L |
10/21/21 | Home Vs. FCA & Tome | 4:00 pm | WNA | L |
10/26/21 | Away @ DVCS | 4:00 pm | Lums Pond State Park, 1068 Howell School Rd. Bear, DE 19701 | |
11/2/21 | MIL Championship Meet | 3:00 pm |
Date | Event | Time | Location | Result |
9/13/21 | Away @ Tri State | 4:00 pm | Tri-State Christian Academy, 146 Appleton Road. Elkton, MD 21921 | W 2-0 |
9/14/21 | Home vs. Beth Tfiloh | 4:30 pm | WNA | W 3-0 |
9/21/21 | Home Vs. FCA | 4:00 pm | WNA | L 4-1 |
9/22/21 | Away @ Havre De Grace (Junior Varsity) | 5:15 pm | 401 Lewis Ln, Havre De Grace, MD 21078 | W 2-0 |
9/24/21 | Away @ Del Val Classical | 4:00 pm | Weiss Park 164 Aspen Dr Newark, DE 19702 | W 8-2 |
9/28/21 | Home Vs. Tome | 4:00 pm | WNA | W 2-0 |
10/5/21 | Away @ Avon Grove | 4:00 pm | Harmony Park, 230 Harmony Rd. West Grove, PA 19390 | W 9-2 |
10/8/21 | Away @ FCA | 4:00 pm | 6433 Mount Vista Road Kingsville, MD 21087 | L 2-1 |
10/15/21 | Home Vs. Del Val Classical | 4:00 pm | WNA | W 11-2 |
10/16/21 | Homecoming Game vs. FCA | 1:00 pm | WNA | W 5-0 |
10/20/21 | Home Vs. Avon Grove | 4:00 pm | WNA | W 7-1 |
10/27/21 | Home Vs. Tri State | 4:00 pm | WNA | W |
10/28/21 | Away @ Tome 4pm | 4:00 pm | Tome School, 581 Maryland Ave, North East, MD 21901 | W 5-1 |
11/1/21 | MIL Quarter finals #6 @ #3, #5 @ #4 | |||
11/2/21 | MIL SemiFinals @1, @2 | 4:00 pm Vs. Avon Grove | WNA | W 3-1 |
11/5/21 | MIL Championship | 3:45 pm Vs. Tome | Calvert Regional Park | W 2-1 |
Date | Event | Time | Location | Result |
9/9/21 | Home Vs Cristo Rey | 4:00 pm | WNA | L 4-4 |
9/16/21 (Rescheduled for 10/21/21) | Away @ FCA | 4:00 pm | 1117 Belcamp Garth Rd Riverside, MD 21017 |
|
9/23/21 | Away @ Jemicy | 4:00 pm | 11202 Garrison Forest Rd Owings Mills, MD 21117 | W 4-3 |
9/30/21 | Home Vs. FCA | 4:00 pm | WNA | L 5-0 |
10/6/21 | Away @ Cristo Rey | 4:00 pm | 200 S. Linwood Avenue Baltimore, MD 21224 |
W 4-0 |
10/14/21 | Home Vs. Jemicy | 4:00 pm | WNA | W 3-1 |
10/16/21 | Home Vs. FCA | 11:30 am | WNA | L 4-1 |
10/26/21 | MIL Semifinals Vs. Cristo Rey | 4:00 pm | WNA | L 3-2 |
10/29/21 | MIL Finals | TBA |
Every day, in every activity, from the classroom to the playing fields, art studios, and club gatherings, students are exposed to a diverse community of learners from all walks of life.
@WestNottinghamAcademy